Property 94 / floor 9
ul. Kaliska / Niemcewicza
Warszawa
wolne
Price PLN 16,125.00
| Total space area 269.30 m2 |
|---|
| level 1 | |
|---|---|
| hall | 13.9 m2 |
| living room | 56.4 m2 |
| kitchenette | 11.2 m2 |
| dining area | 40.8 m2 |
| wc | 3 m2 |
| wardrobe | 5.7 m2 |
| gallery | 29.3 m2 |
| level 2 | |
|---|---|
| hall | 15.4 m2 |
| corridor | 11.5, 4.8, 4.8 m2 |
| bedroom | 13.2, 13.2 m2 |
| living room | 15.5 m2 |
| bathroom | 4.4, 4.4 m2 |
| wardrobe | 4.2, 4.2 m2 |
| gallery | 4.7 m2 |
| staircase | 8.7 m2 |

Level 2 3D projection

Level 1 3D projection

Level 1 architectural projection

Level 2 architectural projection

Terrace visualisation